NewToki: update domain number (#15293)
This commit is contained in:
parent
28ac8d5a31
commit
1e4ba28c7a
|
@ -5,7 +5,7 @@ ext {
|
||||||
extName = 'NewToki / ManaToki'
|
extName = 'NewToki / ManaToki'
|
||||||
pkgNameSuffix = 'ko.newtoki'
|
pkgNameSuffix = 'ko.newtoki'
|
||||||
extClass = '.TokiFactory'
|
extClass = '.TokiFactory'
|
||||||
extVersionCode = 26
|
extVersionCode = 27
|
||||||
isNsfw = true
|
isNsfw = true
|
||||||
}
|
}
|
||||||
|
|
||||||
|
|
|
@ -2,47 +2,63 @@ Data from either https://t.me/s/newtoki5 or https://web.archive.org.
|
||||||
|
|
||||||
| Date | Days | Average | Number |
|
| Date | Days | Average | Number |
|
||||||
| ---------: | ---: | ------: | -----: |
|
| ---------: | ---: | ------: | -----: |
|
||||||
| 2022-10-16 | 8 | 8.0 | 158 |
|
| 2023-02-08 | 8 | 8.0 | 217 |
|
||||||
| 2022-10-08 | 11 | 9.5 | 157 |
|
| 2023-01-31 | 11 | 9.5 | 216 |
|
||||||
| 2022-09-27 | 6 | 8.3 | 156 |
|
| 2023-01-20 | 4 | 7.7 | 215 |
|
||||||
| 2022-09-21 | 12 | 9.3 | 154 |
|
| 2023-01-16 | 2 | 6.3 | 214 |
|
||||||
| 2022-09-09 | 7 | 8.8 | |
|
| 2023-01-14 | 9 | 6.8 | 170 |
|
||||||
| 2022-09-02 | 8 | 8.7 | |
|
| 2023-01-05 | 14 | 8.0 | 169 |
|
||||||
| 2022-08-25 | 6 | 8.3 | |
|
| 2022-12-22 | 7 | 7.9 | 168 |
|
||||||
| 2022-08-19 | 11 | 8.6 | |
|
| 2022-12-15 | 6 | 7.6 | 167 |
|
||||||
| 2022-08-08 | 10 | 8.8 | |
|
| 2022-12-09 | 8 | 7.7 | 166 |
|
||||||
| 2022-07-29 | 8 | 8.7 | |
|
| 2022-12-01 | 7 | 7.6 | 165 |
|
||||||
| 2022-07-21 | 9 | 8.7 | |
|
| 2022-11-24 | 7 | 7.5 | 164 |
|
||||||
| 2022-07-12 | 7 | 8.6 | |
|
| 2022-11-17 | 6 | 7.4 | 163 |
|
||||||
| 2022-07-05 | 11 | 8.8 | |
|
| 2022-11-11 | 7 | 7.4 | 162 |
|
||||||
| 2022-06-24 | 6 | 8.6 | |
|
| 2022-11-04 | 7 | 7.4 | 161 |
|
||||||
| 2022-06-18 | 8 | 8.5 | |
|
| 2022-10-28 | 7 | 7.3 | 160 |
|
||||||
| 2022-06-10 | 3 | 8.2 | |
|
| 2022-10-21 | 5 | 7.2 | 159 |
|
||||||
| 2022-06-07 | 11 | 8.4 | |
|
| 2022-10-16 | 8 | 7.2 | 158 |
|
||||||
| 2022-05-27 | 6 | 8.2 | |
|
| 2022-10-08 | 11 | 7.4 | 157 |
|
||||||
| 2022-05-21 | 11 | 8.4 | |
|
| 2022-09-27 | 6 | 7.4 | 156 |
|
||||||
| 2022-05-10 | 11 | 8.5 | |
|
| 2022-09-21 | 12 | 7.6 | 154 |
|
||||||
| 2022-04-29 | 6 | 8.4 | |
|
| 2022-09-09 | 7 | 7.6 | |
|
||||||
| 2022-04-23 | 8 | 8.4 | |
|
| 2022-09-02 | 8 | 7.6 | |
|
||||||
| 2022-04-15 | 6 | 8.3 | |
|
| 2022-08-25 | 6 | 7.5 | |
|
||||||
| 2022-04-09 | 10 | 8.3 | |
|
| 2022-08-19 | 11 | 7.7 | |
|
||||||
| 2022-03-30 | 11 | 8.4 | |
|
| 2022-08-08 | 10 | 7.8 | |
|
||||||
| 2022-03-19 | 9 | 8.5 | |
|
| 2022-07-29 | 8 | 7.8 | |
|
||||||
| 2022-03-10 | 14 | 8.7 | |
|
| 2022-07-21 | 9 | 7.8 | |
|
||||||
| 2022-02-24 | 12 | 8.8 | |
|
| 2022-07-12 | 7 | 7.8 | |
|
||||||
| 2022-02-12 | 15 | 9.0 | |
|
| 2022-07-05 | 11 | 7.9 | |
|
||||||
| 2022-01-28 | 9 | 9.0 | |
|
| 2022-06-24 | 6 | 7.8 | |
|
||||||
| 2022-01-19 | 9 | 9.0 | |
|
| 2022-06-18 | 8 | 7.8 | |
|
||||||
| 2022-01-10 | 17 | 9.3 | |
|
| 2022-06-10 | 3 | 7.7 | |
|
||||||
| 2021-12-24 | 7 | 9.2 | |
|
| 2022-06-07 | 11 | 7.8 | |
|
||||||
| 2021-12-17 | 6 | 9.1 | |
|
| 2022-05-27 | 6 | 7.7 | |
|
||||||
| 2021-12-11 | 8 | 9.1 | |
|
| 2022-05-21 | 11 | 7.8 | |
|
||||||
| 2021-12-03 | 9 | 9.1 | |
|
| 2022-05-10 | 11 | 7.9 | |
|
||||||
| 2021-11-24 | 8 | 9.0 | |
|
| 2022-04-29 | 6 | 7.9 | |
|
||||||
| 2021-11-16 | 11 | 9.1 | |
|
| 2022-04-23 | 8 | 7.9 | |
|
||||||
| 2021-11-05 | 7 | 9.0 | |
|
| 2022-04-15 | 6 | 7.8 | |
|
||||||
| 2021-10-29 | 9 | 9.0 | |
|
| 2022-04-09 | 10 | 7.9 | |
|
||||||
| 2021-10-20 | 12 | 9.1 | |
|
| 2022-03-30 | 11 | 8.0 | |
|
||||||
| 2021-10-08 | 8 | 9.1 | |
|
| 2022-03-19 | 9 | 8.0 | |
|
||||||
| 2021-09-30 | 15 | 9.2 | |
|
| 2022-03-10 | 14 | 8.1 | |
|
||||||
|
| 2022-02-24 | 12 | 8.2 | |
|
||||||
|
| 2022-02-12 | 15 | 8.4 | |
|
||||||
|
| 2022-01-28 | 9 | 8.4 | |
|
||||||
|
| 2022-01-19 | 9 | 8.4 | |
|
||||||
|
| 2022-01-10 | 17 | 8.6 | |
|
||||||
|
| 2021-12-24 | 7 | 8.5 | |
|
||||||
|
| 2021-12-17 | 6 | 8.5 | |
|
||||||
|
| 2021-12-11 | 8 | 8.5 | |
|
||||||
|
| 2021-12-03 | 9 | 8.5 | |
|
||||||
|
| 2021-11-24 | 8 | 8.5 | |
|
||||||
|
| 2021-11-16 | 11 | 8.5 | |
|
||||||
|
| 2021-11-05 | 7 | 8.5 | |
|
||||||
|
| 2021-10-29 | 9 | 8.5 | |
|
||||||
|
| 2021-10-20 | 12 | 8.6 | |
|
||||||
|
| 2021-10-08 | 8 | 8.6 | |
|
||||||
|
| 2021-09-30 | 15 | 8.7 | |
|
||||||
| 2021-09-15 | | | |
|
| 2021-09-15 | | | |
|
|
@ -15,12 +15,12 @@ import java.io.IOException
|
||||||
* It was merged after shutdown of ManaMoa.
|
* It was merged after shutdown of ManaMoa.
|
||||||
* This is by the head of Manamoa, as they decided to move to Newtoki.
|
* This is by the head of Manamoa, as they decided to move to Newtoki.
|
||||||
*
|
*
|
||||||
* Updated on 2022-10-16, see `domain_log.md`.
|
* Updated on 2023-02-10, see `domain_log.md`.
|
||||||
* To avoid going too fast and to utilize redirections,
|
* To avoid going too fast and to utilize redirections,
|
||||||
* the number is decremented by 1 initially,
|
* the number is decremented by 1 initially,
|
||||||
* and increments every 9 days which is a bit slower than the average.
|
* and increments every 8 days which is a bit slower than the average.
|
||||||
*/
|
*/
|
||||||
val fallbackDomainNumber get() = (158 - 1) + ((System.currentTimeMillis() - 1665882000_000) / 777600_000).toInt()
|
val fallbackDomainNumber get() = (217 - 1) + ((System.currentTimeMillis() - 1644282000_000) / 691200_000).toInt()
|
||||||
|
|
||||||
var domainNumber = ""
|
var domainNumber = ""
|
||||||
get() {
|
get() {
|
||||||
|
|
Loading…
Reference in New Issue